I-CARE HL7 Codes
| Code | Value | Description |
|---|---|---|
| ADDRESS_TYPE | BA | Bad address |
| ADDRESS_TYPE | N | Birth (nee) |
| ADDRESS_TYPE | BDL | Birth delivery location |
| ADDRESS_TYPE | F | Country of origin |
| ADDRESS_TYPE | C | Current or temporary |
| ADDRESS_TYPE | B | Firm/Business |
| ADDRESS_TYPE | H | Home |
| ADDRESS_TYPE | L | Legal address |
| ADDRESS_TYPE | M | Mailing |
| ADDRESS_TYPE | O | Office |
| ADDRESS_TYPE | P | Permanent |
| ADDRESS_TYPE | RH | Registry home |
| ADDRESS_TYPE | BR | Residence at birth |
| ADVERSE_EVENT | L | Life threatening illness |
| ADVERSE_EVENT | O | None of the above |
| ADVERSE_EVENT | D | Patient died |
| ADVERSE_EVENT | E | Required emergency room/doctor visit |
| ADVERSE_EVENT | H | Required hospitalization (indicate # of days in another OBX segment) |
| ADVERSE_EVENT | J | Resulted in permanent disability |
| ADVERSE_EVENT | P | Resulted in prolongation of hospitalization |
| COUNTRY | AFG | Afghanistan |
| COUNTRY | ALB | Albania |
| COUNTRY | DZA | Algeria |
| COUNTRY | ASM | American Samoa |
| COUNTRY | AND | Andorra |
| COUNTRY | AGO | Angola |
| COUNTRY | AIA | Anguilla |
| COUNTRY | ATA | Antarctica |
| COUNTRY | ATG | Antigua and Barbuda |
| COUNTRY | ARG | Argentina |
| COUNTRY | ARM | Armenia |
| COUNTRY | ABW | Aruba |
| COUNTRY | AUS | Australia |
| COUNTRY | AUT | Austria |
| COUNTRY | AZE | Azerbaijan |
| COUNTRY | BHS | Bahamas (the) |
| COUNTRY | BHR | Bahrain |
| COUNTRY | BGD | Bangladesh |
| COUNTRY | BRB | Barbados |
| COUNTRY | BLR | Belarus |
| COUNTRY | BEL | Belgium |
| COUNTRY | BLZ | Belize |
| COUNTRY | BEN | Benin |
| COUNTRY | BMU | Bermuda |
| COUNTRY | BTN | Bhutan |
| COUNTRY | BOL | Bolivia (Plurinational State of) |
| COUNTRY | BES | Bonaire, Sint Eustatius and Saba |
| COUNTRY | BIH | Bosnia and Herzegovina |
| COUNTRY | BWA | Botswana |
| COUNTRY | BVT | Bouvet Island |
| COUNTRY | BRA | Brazil |
| COUNTRY | IOT | British Indian Ocean Territory (the) |
| COUNTRY | BRN | Brunei Darussalam |
| COUNTRY | BGR | Bulgaria |
| COUNTRY | BFA | Burkina Faso |
| COUNTRY | BDI | Burundi |
| COUNTRY | CPV | Cabo Verde |
| COUNTRY | KHM | Cambodia |
| COUNTRY | CMR | Cameroon |
| COUNTRY | CAN | Canada |
| COUNTRY | CYM | Cayman Islands (the) |
| COUNTRY | CAF | Central African Republic (the) |
| COUNTRY | TCD | Chad |
| COUNTRY | CHL | Chile |
| COUNTRY | CHN | China |
| COUNTRY | CXR | Christmas Island |
| COUNTRY | CCK | Cocos (Keeling) Islands (the) |
| COUNTRY | COL | Colombia |
| COUNTRY | COM | Comoros (the) |
| COUNTRY | COD | Congo (the Democratic Republic of the) |
| COUNTRY | COG | Congo (the) |
| COUNTRY | COK | Cook Islands (the) |
| COUNTRY | CRI | Costa Rica |
| COUNTRY | HRV | Croatia |
| COUNTRY | CUB | Cuba |
| COUNTRY | CUW | Curaçao |
| COUNTRY | CYP | Cyprus |
| COUNTRY | CZE | Czechia |
| COUNTRY | CIV | Côte dIvoire |
| COUNTRY | DNK | Denmark |
| COUNTRY | DJI | Djibouti |
| COUNTRY | DMA | Dominica |
| COUNTRY | DOM | Dominican Republic (the) |
| COUNTRY | ECU | Ecuador |
| COUNTRY | EGY | Egypt |
| COUNTRY | SLV | El Salvador |
| COUNTRY | GNQ | Equatorial Guinea |
| COUNTRY | ERI | Eritrea |
| COUNTRY | EST | Estonia |
| COUNTRY | SWZ | Eswatini |
| COUNTRY | ETH | Ethiopia |
| COUNTRY | FLK | Falkland Islands (the) [Malvinas] |
| COUNTRY | FRO | Faroe Islands (the) |
| COUNTRY | FJI | Fiji |
| COUNTRY | FIN | Finland |
| COUNTRY | FRA | France |
| COUNTRY | GUF | French Guiana |
| COUNTRY | PYF | French Polynesia |
| COUNTRY | ATF | French Southern Territories (the) |
| COUNTRY | GAB | Gabon |
| COUNTRY | GMB | Gambia (the) |
| COUNTRY | GEO | Georgia |
| COUNTRY | DEU | Germany |
| COUNTRY | GHA | Ghana |
| COUNTRY | GIB | Gibraltar |
| COUNTRY | GRC | Greece |
| COUNTRY | GRL | Greenland |
| COUNTRY | GRD | Grenada |
| COUNTRY | GLP | Guadeloupe |
| COUNTRY | GUM | Guam |
| COUNTRY | GTM | Guatemala |
| COUNTRY | GGY | Guernsey |
| COUNTRY | GIN | Guinea |
| COUNTRY | GNB | Guinea-Bissau |
| COUNTRY | GUY | Guyana |
| COUNTRY | HTI | Haiti |
| COUNTRY | HMD | Heard Island and McDonald Islands |
| COUNTRY | VAT | Holy See (the) |
| COUNTRY | HND | Honduras |
| COUNTRY | HKG | Hong Kong |
| COUNTRY | HUN | Hungary |
| COUNTRY | ISL | Iceland |
| COUNTRY | IND | India |
| COUNTRY | IDN | Indonesia |
| COUNTRY | IRN | Iran (Islamic Republic of) |
| COUNTRY | IRQ | Iraq |
| COUNTRY | IRL | Ireland |
| COUNTRY | IMN | Isle of Man |
| COUNTRY | ISR | Israel |
| COUNTRY | ITA | Italy |
| COUNTRY | JAM | Jamaica |
| COUNTRY | JPN | Japan |
| COUNTRY | JEY | Jersey |
| COUNTRY | JOR | Jordan |
| COUNTRY | KAZ | Kazakhstan |
| COUNTRY | KEN | Kenya |
| COUNTRY | KIR | Kiribati |
| COUNTRY | PRK | Korea (the Democratic Peoples Republic of) |
| COUNTRY | KOR | Korea (the Republic of) |
| COUNTRY | KWT | Kuwait |
| COUNTRY | KGZ | Kyrgyzstan |
| COUNTRY | LAO | Lao Peoples Democratic Republic (the) |
| COUNTRY | LVA | Latvia |
| COUNTRY | LBN | Lebanon |
| COUNTRY | LSO | Lesotho |
| COUNTRY | LBR | Liberia |
| COUNTRY | LBY | Libya |
| COUNTRY | LIE | Liechtenstein |
| COUNTRY | LTU | Lithuania |
| COUNTRY | LUX | Luxembourg |
| COUNTRY | MAC | Macao |
| COUNTRY | MDG | Madagascar |
| COUNTRY | MWI | Malawi |
| COUNTRY | MYS | Malaysia |
| COUNTRY | MDV | Maldives |
| COUNTRY | MLI | Mali |
| COUNTRY | MLT | Malta |
| COUNTRY | MHL | Marshall Islands (the) |
| COUNTRY | MTQ | Martinique |
| COUNTRY | MRT | Mauritania |
| COUNTRY | MUS | Mauritius |
| COUNTRY | MYT | Mayotte |
| COUNTRY | MEX | Mexico |
| COUNTRY | FSM | Micronesia (Federated States of) |
| COUNTRY | MDA | Moldova (the Republic of) |
| COUNTRY | MCO | Monaco |
| COUNTRY | MNG | Mongolia |
| COUNTRY | MNE | Montenegro |
| COUNTRY | MSR | Montserrat |
| COUNTRY | MAR | Morocco |
| COUNTRY | MOZ | Mozambique |
| COUNTRY | MMR | Myanmar |
| COUNTRY | NAM | Namibia |
| COUNTRY | NRU | Nauru |
| COUNTRY | NPL | Nepal |
| COUNTRY | NLD | Netherlands (Kingdom of the) |
| COUNTRY | NCL | New Caledonia |
| COUNTRY | NZL | New Zealand |
| COUNTRY | NIC | Nicaragua |
| COUNTRY | NER | Niger (the) |
| COUNTRY | NGA | Nigeria |
| COUNTRY | NIU | Niue |
| COUNTRY | NFK | Norfolk Island |
| COUNTRY | MKD | North Macedonia |
| COUNTRY | MNP | Northern Mariana Islands (the) |
| COUNTRY | NOR | Norway |
| COUNTRY | OMN | Oman |
| COUNTRY | PAK | Pakistan |
| COUNTRY | PLW | Palau |
| COUNTRY | PSE | Palestine, State of |
| COUNTRY | PAN | Panama |
| COUNTRY | PNG | Papua New Guinea |
| COUNTRY | PRY | Paraguay |
| COUNTRY | PER | Peru |
| COUNTRY | PHL | Philippines (the) |
| COUNTRY | PCN | Pitcairn |
| COUNTRY | POL | Poland |
| COUNTRY | PRT | Portugal |
| COUNTRY | PRI | Puerto Rico |
| COUNTRY | QAT | Qatar |
| COUNTRY | ROU | Romania |
| COUNTRY | RUS | Russian Federation (the) |
| COUNTRY | RWA | Rwanda |
| COUNTRY | REU | Réunion |
| COUNTRY | BLM | Saint Barthélemy |
| COUNTRY | SHN | Saint Helena, Ascension and Tristan da Cunha |
| COUNTRY | KNA | Saint Kitts and Nevis |
| COUNTRY | LCA | Saint Lucia |
| COUNTRY | MAF | Saint Martin (French part) |
| COUNTRY | SPM | Saint Pierre and Miquelon |
| COUNTRY | VCT | Saint Vincent and the Grenadines |
| COUNTRY | WSM | Samoa |
| COUNTRY | SMR | San Marino |
| COUNTRY | STP | Sao Tome and Principe |
| COUNTRY | SAU | Saudi Arabia |
| COUNTRY | SEN | Senegal |
| COUNTRY | SRB | Serbia |
| COUNTRY | SYC | Seychelles |
| COUNTRY | SLE | Sierra Leone |
| COUNTRY | SGP | Singapore |
| COUNTRY | SXM | Sint Maarten (Dutch part) |
| COUNTRY | SVK | Slovakia |
| COUNTRY | SVN | Slovenia |
| COUNTRY | SLB | Solomon Islands |
| COUNTRY | SOM | Somalia |
| COUNTRY | ZAF | South Africa |
| COUNTRY | SGS | South Georgia and the South Sandwich Islands |
| COUNTRY | SSD | South Sudan |
| COUNTRY | ESP | Spain |
| COUNTRY | LKA | Sri Lanka |
| COUNTRY | SDN | Sudan (the) |
| COUNTRY | SUR | Suriname |
| COUNTRY | SJM | Svalbard and Jan Mayen |
| COUNTRY | SWE | Sweden |
| COUNTRY | CHE | Switzerland |
| COUNTRY | SYR | Syrian Arab Republic (the) |
| COUNTRY | TWN | Taiwan (Province of China) |
| COUNTRY | TJK | Tajikistan |
| COUNTRY | TZA | Tanzania, the United Republic of |
| COUNTRY | THA | Thailand |
| COUNTRY | TLS | Timor-Leste |
| COUNTRY | TGO | Togo |
| COUNTRY | TKL | Tokelau |
| COUNTRY | TON | Tonga |
| COUNTRY | TTO | Trinidad and Tobago |
| COUNTRY | TUN | Tunisia |
| COUNTRY | TKM | Turkmenistan |
| COUNTRY | TCA | Turks and Caicos Islands (the) |
| COUNTRY | TUV | Tuvalu |
| COUNTRY | TUR | Türkiye |
| COUNTRY | UGA | Uganda |
| COUNTRY | UKR | Ukraine |
| COUNTRY | ARE | United Arab Emirates (the) |
| COUNTRY | GBR | United Kingdom of Great Britain and Northern Ire |
| COUNTRY | UMI | United States Minor Outlying Islands (the) |
| COUNTRY | USA | United States of America (the) |
| COUNTRY | URY | Uruguay |
| COUNTRY | UZB | Uzbekistan |
| COUNTRY | VUT | Vanuatu |
| COUNTRY | VEN | Venezuela (Bolivarian Republic of) |
| COUNTRY | VNM | Viet Nam |
| COUNTRY | VGB | Virgin Islands (British) |
| COUNTRY | VIR | Virgin Islands (U.S.) |
| COUNTRY | WLF | Wallis and Futuna |
| COUNTRY | ESH | Western Sahara* |
| COUNTRY | YEM | Yemen |
| COUNTRY | ZMB | Zambia |
| COUNTRY | ZWE | Zimbabwe |
| COUNTRY | ALA | Åland Islands |
| ERROR | 1000 | [1000] - MRN Re-use for two different patients |
| ERROR | 1011 | [1011] - Patient MRN (PID-3) is empty [PID-3] |
| ERROR | 1012 | [1012] - ID Type Code has an empty or repetition value |
| ERROR | 1013 | [1013] - ID Type Code does not exist in the system |
| ERROR | 1014 | [1014] - Alias Name is empty. Alias Record Ignored |
| ERROR | 1015 | [1015] - Alias Code does not exist in the system |
| ERROR | 1016 | [1016] - The Address is either incomplete or empty. Therefore, the Address record has been ignored |
| ERROR | 1017 | [1017] - Duplicate Address |
| ERROR | 1018 | [1018] - Address Type Code does not exist in the system |
| ERROR | 1019 | [1019] - Empty Phone Number |
| ERROR | 1020 | [1020] - Telecom Type Code does not exist in the system |
| ERROR | 1021 | [1021] - Telecom Use Code does not exist in the system |
| ERROR | 1022 | [1022] - NK1 Relationship code does not exist in the system |
| ERROR | 1023 | [1023] - Empty Shot Date |
| ERROR | 1024 | [1024] - Invalid Shot Date |
| ERROR | 1025 | [1025] - Shot Date before Birth Date |
| ERROR | 1026 | [1026] - CVX/MVX and NDC codes identified different vaccines |
| ERROR | 1027 | [1027] - CVX/MVX or NDC codes are invalid |
| ERROR | 1028 | [1028] - CPT vaccine code is invalid |
| ERROR | 1029 | [1029] - Origin Code is invalid |
| ERROR | 1030 | [1030] - I-CARE performed FUZZY search on inventory |
| ERROR | 1031 | [1031] - Multiple birth indicator is invalid |
| ERROR | 1032 | [1032] - Multiple birth order is invalid |
| ERROR | 1033 | [1033] - Multiple birth indicator and Multiple birth order are invalid |
| ERROR | 1034 | [1034] - Patient Id Type is Empty |
| ERROR | 1035 | [1035] - Patient Id is Empty |
| ERROR | 1036 | [1036] - Patient Id Record has been Ignored |
| ERROR | 1037 | [1037] - Social Security in PID.19 is invalid |
| ERROR | 1038 | [1038] - Invalid Patient State abbreviation |
| ERROR | 1039 | [1039] - Patient address field has been ignored |
| ERROR | 1040 | [1040] - Patient Home Phone has been Ignored |
| ERROR | 1041 | [1041] - Patient Email has been Ignored |
| ERROR | 1042 | [1042] - Incomplete the Next of Kin Name |
| ERROR | 1043 | [1043] - Next of Kin Relationship Code is Empty |
| ERROR | 1044 | [1044] - Invalid patient state abbreviation |
| ERROR | 1045 | [1045] - Next of Kin Address has been Ignored |
| ERROR | 1046 | [1046] - Telecom of Next of Kin Record has been Ignored |
| ERROR | 1047 | [1047] - Business Telecom of Next of Kin has been Ignored |
| ERROR | 1048 | [1048] - Next of Kin Record has been Ignored |
| ERROR | 1049 | [1049] - Patient Shot Record has Invalid Expiration Date |
| ERROR | 1050 | [1050] - Patient Shot Record has Invalid Completion Status |
| ERROR | 1051 | [1051] - Patient Shot Record has Invalid Refusal Code |
| ERROR | 1052 | [1052] - Patient Shot Record CVX and NDC Codes are Invalid |
| ERROR | 1053 | [1053] - Patient Shot Record Shot Date is Invalid |
| ERROR | 1054 | [1054] - Patient Shot Record is Duplicate |
| ERROR | 1055 | [1055] - Patient Shot Event is Invalid |
| ERROR | 1056 | [1056] - Patient Shot Event has Invalid Funding Source |
| ERROR | 1057 | [1057] - Shot Record Adverse Event has been Ignored |
| ERROR | 1058 | [1058] - Shot Record has been Ignored |
| ERROR | 1059 | [1059] - Sex code is missing |
| ERROR | 1060 | [1060] - Race code is missing |
| ERROR | 1061 | [1061] - Ethnicity code is missing |
| ERROR | 1062 | [1062] - MVX code is Invalid for CVX/MVX combination |
| ERROR | 1063 | [1063] - Invalid Administered Flag |
| ERROR | 1064 | [1064] - The MVX code is Empty |
| ERROR | 1065 | [1065] - Historical dose is being reported for the current date |
| ERROR | 1066 | [1066] - Shot Date after Deceased Date |
| ERROR | 1067 | [1067] - Lot is empty for administered vaccine |
| ERROR | 1068 | [1068] - Ordering provider is missing for administered vaccine |
| ERROR | 1069 | [1069] - Administering vaccinator is missing for Administered Vaccine |
| ERROR | 1070 | [1070] - Missing or Invalid Shot Route Code for Administered Vaccine |
| ERROR | 1071 | [1071] - Missing or Invalid Shot Site Code for Administered Vaccine |
| ERROR | 1072 | [1072] - Funding source is missing for Administered Vaccine |
| ERROR | 1073 | [1073] - Non Viable Vaccine was administered |
| ERROR | 1074 | [1074] - Missing administered vaccine amount |
| ERROR | 1075 | [1075] - Missing administered vaccine units |
| ERROR | 1076 | [1076] - Future Contraindication Effective Date |
| ERROR | 1077 | [1077] - Future VIS Delivery Date |
| ERROR | 1078 | [1078] - Future Adverse Event Date |
| ERROR | 1079 | [1079] - Future Immunity Date |
| ERROR | 1080 | [1080] - Invalid Financial Class (Dose Eligibility VFC code) |
| ERROR | 1081 | [1081] - Invalid Country Code for Patient Address |
| ERROR | 1082 | [1082] - Invalid Country Code for Next of Kin Address |
| ERROR | 1083 | [1083] - Invalid VIS Date |
| ERROR | 1084 | [1084] - Missing Vaccine Event ID (Shot Unique Identifier) for Administered vaccine |
| ERROR | 1085 | [1085] - Invalid contraindications/precautions code |
| ERROR | 1086 | [1086] - Invalid contraindications/precautions observation date |
| ERROR | 1087 | [1087] - Contraindications/precautions observation date before DOB |
| ERROR | 1089 | [1089] - Unknown in the first name or last name |
| ETHNICITY | 2135-2 | Hispanic or Latino |
| ETHNICITY | 2186-5 | Not Hispanic or Latino |
| ETHNICITY | UNK | Unknown |
| FUNDING_SOURCE | VXC1 | Federal funds [VXC1] |
| FUNDING_SOURCE | MLF | Military funds [MLF] |
| FUNDING_SOURCE | PHC68 | Military funds [PHC68] |
| FUNDING_SOURCE | OTH | Other [OTH] |
| FUNDING_SOURCE | PHC70 | Private funds [PHC70] |
| FUNDING_SOURCE | PVF | Private funds [PVF] |
| FUNDING_SOURCE | VXC51 | Public VFC [VXC51] |
| FUNDING_SOURCE | VXC50 | Public [VXC50] |
| FUNDING_SOURCE | PBF | Public funds [PBF] |
| FUNDING_SOURCE | VXC52 | Public non-VFC [VXC52] |
| FUNDING_SOURCE | VXC53 | Public non-VFC [VXC53]. Depreciated |
| FUNDING_SOURCE | VXC2 | State funds [VXC2] |
| FUNDING_SOURCE | VXC3 | Tribal funds [VXC3] |
| FUNDING_SOURCE | UNK | Unknown [UNK] |
| GENDER | NL | A gender identity that is not listed |
| GENDER | AG | Agender |
| GENDER | DC | Decline to answer |
| GENDER | GQ | Genderqueer or Genderfluid |
| GENDER | M | Man/Boy |
| GENDER | MU | Multigender (ex: Two-Spirit, Muxe, Mahu) |
| GENDER | NB | Nonbinary/Gender Non-Conforming |
| GENDER | QU | Questioning or Unsure |
| GENDER | TM | Transgender Man/Boy |
| GENDER | TF | Transgender Woman/Girl |
| GENDER | F | Woman/Girl |
| IDNUM_TYPE | AN | Account Number |
| IDNUM_TYPE | RAN | Alien Number |
| IDNUM_TYPE | AM | American Express |
| IDNUM_TYPE | ANON | Anonymous Identifier |
| IDNUM_TYPE | BR | Birth Registry Number |
| IDNUM_TYPE | CH | Chart ID |
| IDNUM_TYPE | CS_ID | Cornerstone ID |
| IDNUM_TYPE | DI | Diner's Club Card |
| IDNUM_TYPE | DS | Discover Card |
| IDNUM_TYPE | DN | Doctor's Number |
| IDNUM_TYPE | DL | Driver's License Number |
| IDNUM_TYPE | EXID | EXTERNAL ID |
| IDNUM_TYPE | EI | Employee Number |
| IDNUM_TYPE | EN | Employer Number |
| IDNUM_TYPE | FI | Facility Identifier |
| IDNUM_TYPE | GN | Guarantee External Identifier |
| IDNUM_TYPE | GI | Guarantee Internal Identifier |
| IDNUM_TYPE | LN | License Number |
| IDNUM_TYPE | LR | Local Registry ID |
| IDNUM_TYPE | MRGID | MERGED ID |
| IDNUM_TYPE | MS | MasterCard |
| IDNUM_TYPE | MA | Medicaid Number |
| IDNUM_TYPE | MR | Medical Record Number |
| IDNUM_TYPE | MC | Medicare Number |
| IDNUM_TYPE | UPIN | Medicare/CMS's Universal Physician ID Numbers |
| IDNUM_TYPE | NE | National Employer Identifier |
| IDNUM_TYPE | NH | National Health Plan Identifier |
| IDNUM_TYPE | NPI | National Provider Identifier |
| IDNUM_TYPE | NI | National Unique Individual Identifier |
| IDNUM_TYPE | OEI | Order Employee Number |
| IDNUM_TYPE | XX | Organization Identifier |
| IDNUM_TYPE | PT | Patient External Identifier |
| IDNUM_TYPE | PI | Patient Internal Identifier |
| IDNUM_TYPE | PN | Person Number |
| IDNUM_TYPE | PRN | Provider Number |
| IDNUM_TYPE | RR | Railroad Retirement Number |
| IDNUM_TYPE | REI | Recorder Employee Number |
| IDNUM_TYPE | RRI | Regional Registry ID |
| IDNUM_TYPE | SS | Social Security Number |
| IDNUM_TYPE | SL | State License |
| IDNUM_TYPE | SR | State Registry ID |
| IDNUM_TYPE | TOTID | TOTS ID |
| IDNUM_TYPE | U | Unspecified |
| IDNUM_TYPE | VS | VISA |
| IDNUM_TYPE | VEI | Vaccinator Employee Number |
| IDNUM_TYPE | VN | Visit Number |
| IDNUM_TYPE | WC | WIC Identifier |
| LANGUAGE | ASE | American Sign Langua |
| LANGUAGE | AR | Arabic |
| LANGUAGE | HY | Armenian |
| LANGUAGE | BN | Bengali |
| LANGUAGE | KM | Cambodian (Khmer) |
| LANGUAGE | CJD | Chamorro |
| LANGUAGE | YUH | Chinese, Cantonese |
| LANGUAGE | ZH | Chinese, Mandarin |
| LANGUAGE | HR | Croatian |
| LANGUAGE | CS | Czech |
| LANGUAGE | NI | Dutch |
| LANGUAGE | EN | English |
| LANGUAGE | FA | Farsi (Persian) |
| LANGUAGE | FR | French |
| LANGUAGE | DE | German |
| LANGUAGE | EL | Greek |
| LANGUAGE | HI | Hindi |
| LANGUAGE | BLU | Hmong |
| LANGUAGE | HU | Hungarian |
| LANGUAGE | ILO | Ilocano |
| LANGUAGE | ID | Indonesian |
| LANGUAGE | IT | Italian |
| LANGUAGE | JA | Japanese |
| LANGUAGE | KO | Korean |
| LANGUAGE | LO | Laotian |
| LANGUAGE | OTH | Other |
| LANGUAGE | PL | Polish |
| LANGUAGE | PT | Portuguese |
| LANGUAGE | RO | Romanian |
| LANGUAGE | RU | Russian |
| LANGUAGE | SM | Samoan |
| LANGUAGE | SR | Serbian |
| LANGUAGE | SK | Slovak |
| LANGUAGE | SO | Somali |
| LANGUAGE | ES | Spanish |
| LANGUAGE | TL | Tagalog |
| LANGUAGE | TH | Thai |
| LANGUAGE | TO | Tongan |
| LANGUAGE | UK | Ukranian |
| LANGUAGE | UR | Urdu |
| LANGUAGE | VI | Vietnamese |
| LANGUAGE | YI | Yiddish |
| NAME | C | Adopted Name |
| NAME | A | Alias Name |
| NAME | S | Coded Psuedo-Name to Ensure Anonymity |
| NAME | D | Display Name |
| NAME | IA | Import alias |
| NAME | IB | Import birth |
| NAME | L | Legal Name |
| NAME | M | Maiden Name |
| NAME | M | Merged |
| NAME | B | Name at Birth |
| NAME | P | Name of Partner/Spouse |
| NAME | C | Old - icare changed current name |
| NAME | T | Tribal/Community Name |
| NAME | U | Unspecified |
| NATIONALITY | CAN | Canada |
| NATIONALITY | MEX | Mexico |
| NATIONALITY | USA | United States |
| NATIONALITY | UMI | United States Minor Outlying Islands |
| RACE | 1002-5 | American Indian or Alaska Native |
| RACE | 2028-9 | Asian |
| RACE | 2054-5 | Black or African-American |
| RACE | 2135-2 | Hispanic or Latino |
| RACE | 2118-8 | Middle Eastern or North African |
| RACE | 2076-8 | Native Hawaiian or Other Pacific Islander |
| RACE | 2131-1 | Other race |
| RACE | UNK | Unknown |
| RACE | 2106-3 | White |
| RELATIONSHIP | ASC | Associate |
| RELATIONSHIP | BRO | Brother |
| RELATIONSHIP | CGV | Care giver |
| RELATIONSHIP | CHD | Child |
| RELATIONSHIP | EMC | Emergency contact |
| RELATIONSHIP | EME | Employee |
| RELATIONSHIP | EMR | Employer |
| RELATIONSHIP | EXF | Extended family |
| RELATIONSHIP | FTH | Father |
| RELATIONSHIP | FMN | Form completed by Manufacturer |
| RELATIONSHIP | FOT | Form completed by Other |
| RELATIONSHIP | FPP | Form completed by Patient/Parent |
| RELATIONSHIP | FVP | Form completed by Vaccine provider |
| RELATIONSHIP | FCH | Foster child |
| RELATIONSHIP | FND | Friend |
| RELATIONSHIP | GCH | Grandchild |
| RELATIONSHIP | GRP | Grandparent |
| RELATIONSHIP | GRD | Guardian |
| RELATIONSHIP | DEP | Handicapped dependent |
| RELATIONSHIP | DOM | Life partner |
| RELATIONSHIP | MGR | Manager |
| RELATIONSHIP | MTH | Mother |
| RELATIONSHIP | NCH | Natural child |
| RELATIONSHIP | NON | None |
| RELATIONSHIP | OTH | Other |
| RELATIONSHIP | OAD | Other adult |
| RELATIONSHIP | OWN | Owner |
| RELATIONSHIP | PAR | Parent |
| RELATIONSHIP | SIB | Sibling |
| RELATIONSHIP | SIS | Sister |
| RELATIONSHIP | SPO | Spouse |
| RELATIONSHIP | SCH | Stepchild |
| RELATIONSHIP | TRA | Trainer |
| RELATIONSHIP | UNK | Unknown |
| RELATIONSHIP | VAB | Vaccine administered by |
| RELATIONSHIP | WRD | Ward of court |
| SEX | F | Female |
| SEX | M | Male |
| SEX | O | Other |
| SEX | U | Unknown |
| SHOT_ROUTE | AP | APPLY EXTERNALLY |
| SHOT_ROUTE | B | BUCCAL |
| SHOT_ROUTE | DT | DENTAL |
| SHOT_ROUTE | GTT | GASTRONOMY TUBE |
| SHOT_ROUTE | GU | GU IRRIGANT |
| SHOT_ROUTE | IH | INHALATION |
| SHOT_ROUTE | IA | INTRA-ARTERIAL |
| SHOT_ROUTE | IC | INTRACARDIAC |
| SHOT_ROUTE | IO | INTRAOCULAR |
| SHOT_ROUTE | IP | INTRAPERITONEAL |
| SHOT_ROUTE | IS | INTRASYNOVIAL |
| SHOT_ROUTE | IT | INTRATHECAL |
| SHOT_ROUTE | C38238 | Intradermal |
| SHOT_ROUTE | ID | Intradermal |
| SHOT_ROUTE | C28161 | Intramuscular |
| SHOT_ROUTE | IM | Intramuscular |
| SHOT_ROUTE | IN | Intranasal |
| SHOT_ROUTE | C38276 | Intravenous |
| SHOT_ROUTE | IV | Intravenous |
| SHOT_ROUTE | NS | NASAL |
| SHOT_ROUTE | NG | NASOGASTRIC |
| SHOT_ROUTE | C38284 | Nasal |
| SHOT_ROUTE | OP | OPHTHALMIC |
| SHOT_ROUTE | OT | OTIC |
| SHOT_ROUTE | C38288 | Oral |
| SHOT_ROUTE | PO | Oral |
| SHOT_ROUTE | OTH | Other/Miscellaneous |
| SHOT_ROUTE | C38676 | Percutaneous |
| SHOT_ROUTE | PR | RECTAL |
| SHOT_ROUTE | SL | SUBLINGUAL |
| SHOT_ROUTE | C38299 | Subcutaneous |
| SHOT_ROUTE | SC | Subcutaneous |
| SHOT_ROUTE | TP | TOPICAL |
| SHOT_ROUTE | TL | TRANSLINGUAL |
| SHOT_ROUTE | C38305 | Transdermal |
| SHOT_ROUTE | TD | Transdermal |
| SHOT_ROUTE | UR | URETHRAL |
| SHOT_ROUTE | VG | VAGINAL |
| SHOT_SITE | BE | BILATERAL EARS |
| SHOT_SITE | OU | BILATERAL EYES |
| SHOT_SITE | BN | BILATERAL NARES |
| SHOT_SITE | BU | BUTTOCK |
| SHOT_SITE | CT | CHEST TUBE |
| SHOT_SITE | LACF | LEFT ANTECUBITAL FOSSA |
| SHOT_SITE | LAC | LEFT ANTERIOR CHEST |
| SHOT_SITE | LE | LEFT EAR |
| SHOT_SITE | LEJ | LEFT EXTERNAL JUGULAR |
| SHOT_SITE | OS | LEFT EYE |
| SHOT_SITE | LF | LEFT FOOT |
| SHOT_SITE | LH | LEFT HAND |
| SHOT_SITE | LIJ | LEFT INTERNAL JUGULAR |
| SHOT_SITE | LLAQ | LEFT LOWER ABD QUADRANT |
| SHOT_SITE | LMFA | LEFT MID FOREARM |
| SHOT_SITE | LN | LEFT NARIS |
| SHOT_SITE | LPC | LEFT POSTERIOR CHEST |
| SHOT_SITE | LSC | LEFT SUBCLAVIAN |
| SHOT_SITE | LUAQ | LEFT UPPER ABD QUADRANT |
| SHOT_SITE | LUA | LEFT UPPER ARM |
| SHOT_SITE | LUFA | LEFT UPPER FOREARM |
| SHOT_SITE | LVG | LEFT VENTRAGLUTEAL |
| SHOT_SITE | LA | Left Arm |
| SHOT_SITE | LD | Left Deltoid |
